| January | € 525 a week |
| February | € 525 a week |
| March | € 525 a week |
| April | € 840 a week |
| May | € 840 a week |
| June | € 840 a week |
| July | € 1.330 a week |
| August | € 1.330 a week |
| September | € 1.330 a week |
| October | € 840 a week |
| November | € 525 a week |
| December | € 525 a week |
- Prices are excluding € 160,00 cleaning fee.
- Includes electricity and water consumption (for ‘normal’ use).
- Day, weekend, and monthly rentals: price upon request.
DEPOSIT
- In every rental, a deposit of € 300 must be paid.
ADDITIONAL FACILITIES
- Baby crib: available for rent.